Calculate NY state + federal taxes with 2026 rates (4% - 10.9%)
New York has one of the highest state income tax rates in the United States. The state uses a progressive tax system with 9 tax brackets, ranging from 4% to 10.9%. New York City residents pay an additional local income tax of up to 3.876%.
| Tax Rate | Single | Married Filing Jointly |
|---|---|---|
| 4.0% | $0 - $8,500 | $0 - $17,150 |
| 4.5% | $8,501 - $11,700 | $17,151 - $23,600 |
| 5.25% | $11,701 - $13,900 | $23,601 - $27,900 |
| 5.5% | $13,901 - $80,650 | $27,901 - $161,550 |
| 6.0% | $80,651 - $215,400 | $161,551 - $323,200 |
| 6.85% | $215,401 - $1,077,550 | $323,201 - $2,155,350 |
| 9.65% | $1,077,551 - $5,000,000 | $2,155,351 - $5,000,000 |
| 10.3% | $5,000,001 - $25,000,000 | $5,000,001 - $25,000,000 |
| 10.9% | $25,000,001+ | $25,000,001+ |
If you live in New York City, you pay an additional city income tax:
| Tax Rate | Single | Married Filing Jointly |
|---|---|---|
| 3.078% | $0 - $12,000 | $0 - $21,600 |
| 3.762% | $12,001 - $25,000 | $21,601 - $45,000 |
| 3.819% | $25,001 - $50,000 | $45,001 - $90,000 |
| 3.876% | $50,001+ | $90,001+ |
| Tax Rate | Single | Married Filing Jointly |
|---|---|---|
| 10% | $0 - $12,400 | $0 - $24,800 |
| 12% | $12,401 - $49,500 | $24,801 - $99,000 |
| 22% | $49,501 - $105,400 | $99,001 - $210,800 |
| 24% | $105,401 - $201,150 | $210,801 - $402,300 |
| 32% | $201,151 - $255,425 | $402,301 - $510,850 |
| 35% | $255,426 - $640,600 | $510,851 - $768,700 |
| 37% | $640,601+ | $768,701+ |
Pros:
Cons:
| State | Top State Rate | NYC/City Tax | Combined Max |
|---|---|---|---|
| California | 13.3% | - | 13.3% |
| New York | 10.9% | +3.876% | 14.776% |
| Hawaii | 11.0% | - | 11.0% |
| New Jersey | 10.75% | - | 10.75% |
Note: NYC residents have the highest combined state + city income tax in the US!
Important: This calculator provides estimates for New York state, NYC city, and federal taxes. NY's high combined rates make it one of the most expensive states. For detailed tax planning, consult with a New York CPA or tax professional.