Calculate CA state + federal taxes with 2026 rates (1% - 13.3%)
California has the highest marginal state income tax rate in the United States at 13.3%. The state uses a progressive tax system with 9 tax brackets, ranging from 1% to 12.3%, plus an additional 1% Mental Health Services Tax on income over $1 million.
| Tax Rate | Single | Married Filing Jointly |
|---|---|---|
| 1% | $0 - $10,756 | $0 - $21,512 |
| 2% | $10,757 - $25,500 | $21,513 - $51,000 |
| 4% | $25,501 - $40,247 | $51,001 - $80,494 |
| 6% | $40,248 - $55,994 | $80,495 - $111,988 |
| 8% | $55,995 - $71,742 | $111,989 - $143,484 |
| 9.3% | $71,743 - $374,600 | $143,485 - $749,200 |
| 10.3% | $374,601 - $449,520 | $749,201 - $899,040 |
| 11.3% | $449,521 - $749,200 | $899,041 - $1,498,400 |
| 12.3% | $749,201+ | $1,498,401+ |
| 13.3% | $1,000,000+ (includes 1% Mental Health Tax) | |
| Tax Rate | Single | Married Filing Jointly |
|---|---|---|
| 10% | $0 - $12,400 | $0 - $24,800 |
| 12% | $12,401 - $49,500 | $24,801 - $99,000 |
| 22% | $49,501 - $105,400 | $99,001 - $210,800 |
| 24% | $105,401 - $201,150 | $210,801 - $402,300 |
| 32% | $201,151 - $255,425 | $402,301 - $510,850 |
| 35% | $255,426 - $640,600 | $510,851 - $768,700 |
| 37% | $640,601+ | $768,701+ |
California imposes an additional 1% tax on taxable income exceeding $1 million, bringing the top marginal rate to 13.3%. This tax funds mental health programs under Proposition 63 (passed in 2004).
Pros:
Cons:
| State | Top Income Tax Rate | Notes |
|---|---|---|
| California | 13.3% | Highest in nation |
| Hawaii | 11.0% | Second highest |
| New York | 10.9% | Third highest |
| New Jersey | 10.75% | Fourth highest |
Important: This calculator provides estimates for California state and federal taxes. CA's high tax rates make it one of the most expensive states for income taxes. For detailed tax planning, consult with a California CPA or tax professional.