Calculate Spanish income tax by autonomous community with social security
Spain has a complex tax system where income tax (IRPF) is split between state and regional (autonomous community) portions. Each of Spain's 17 regions can set different rates, creating significant tax variations across the country.
| State Rate | Income Range |
|---|---|
| 9.5% | €0 - €12,450 |
| 12% | €12,451 - €20,200 |
| 15% | €20,201 - €35,200 |
| 18.5% | €35,201 - €60,000 |
| 22.5% | €60,001 - €300,000 |
| 23.5% | €300,000+ |
Regional rates are added on top! Total tax = State + Regional
| Tax Rate | Income Range |
|---|---|
| 19% | €0 - €6,000 |
| 21% | €6,001 - €50,000 |
| 23% | €50,001 - €200,000 |
| 27% | €200,001 - €300,000 |
| 30% | €300,000+ (NEW 2026!) |
Applied to: dividends, interest, capital gains, investment income
New income-based system:
| Annual Income | Monthly Quota |
|---|---|
| Up to €670/month | €225 |
| €670 - €900/month | €260 |
| €900 - €1,125/month | €275 |
| €1,125 - €1,300/month | €291 |
| €1,300 - €1,500/month | €294 |
| €1,500 - €1,700/month | €294 |
| €1,700 - €1,850/month | €310 |
| €1,850 - €2,030/month | €315 |
| €2,030 - €2,330/month | €320 |
| €2,330 - €2,760/month | €330 |
| €2,760 - €3,190/month | €350 |
| €3,190 - €3,620/month | €370 |
| €3,620 - €4,050/month | €388 |
| €4,050 - €6,000/month | €405 |
| Over €6,000/month | €530 |
Tarifa Plana (First Year): €87/month for 12 months!
Then: €220/month for months 13-18, regular rates after that
| Region | Top Rate | Notes |
|---|---|---|
| Madrid | 47% | Lowest rates, 100% wealth tax relief |
| Catalonia | 49% | Highest rates, 15 regional taxes |
| Valencia | 49% | Progressive, similar to Catalonia |
| Andalusia | 49% | High rates, wealth tax relief |
| Basque Country | 45% | Separate tax system (foral) |
| Canary Islands | 47% | Lower indirect taxes (IGIC) |
| Aspect | Autónomo | Employee |
|---|---|---|
| Income Tax (IRPF) | Same rates | Same rates (withheld) |
| Social Security | €225-€530/month (income-based) | ~6.35% of salary |
| Tax Payments | Quarterly (Modelo 130) | Monthly withholding |
| Expenses | Fully deductible | Limited deductions |
| Flexibility | High | Employment contract |
Pros:
Cons:
Important: Spanish tax law varies dramatically by region. This calculator provides estimates based on typical rates. Always consult with a qualified asesor fiscal or gestoría familiar with your specific autonomous community for accurate tax planning and compliance with Agencia Tributaria requirements.